Audience: Track owners and collaborators. You can only view insights for content you own or are credited on.
Content-Specific Analytics
Track Insights
Per-track plays, engagement metrics, listen duration, and completion rates.
Album Insights
Aggregate analytics across all tracks in an album.
Artist Insights
Catalog-wide analytics for your entire artist profile.
Accessing Backstage Insights
There are several ways to access Backstage Insights for your content:From Context Menu
Right-click on any track, album, or artist you own/collaborate on and select Insights.From Producer Dashboard
- Go to
/producer-dashboard/tracksor/producer-dashboard/albums - Click the chart icon (π) next to any track or album
Direct URLs
Navigate directly to insights pages:| Content Type | URL Pattern | Example |
|---|---|---|
| Track | /backstage/tracks/{trackId}/insights | /backstage/tracks/3482/insights |
| Album | /backstage/albums/{albumId}/insights | /backstage/albums/1404/insights |
| Artist | /backstage/artists/{artistId}/insights | /backstage/artists/2024/insights |
From Backstage Layout
In the Backstage area, click the Insights button in the navigation bar to view your primary artistβs insights.Access Permissions
Access to Backstage Insights is restricted to:| Role | Access |
|---|---|
| Track Owner | Full access to track insights |
| Track Collaborator | Full access to track insights if your artist profile is credited |
| Album Owner | Full access to album insights |
| Artist Profile Owner | Full access to your own artist insights |
Date Range Selection
All Backstage Insights pages include a date range selector that defaults to This Year. You can filter data by:- Custom date ranges
- Preset periods (Last 7 days, Last 30 days, This month, This year, etc.)
Available Charts
Each insights page shows a standard set of charts, with some variations:Charts by Content Type
| Chart | Track | Album | Artist |
|---|---|---|---|
| Plays Over Time | β | β | β |
| Engagement Overview | β | β | β |
| Listen Duration Chart | β | β | β |
| Completion Breakdown | β | β | β |
| Top Devices | β | β | β |
| Top Platforms | β | β | β |
| Top Locations | β | β | β |
| Most Played Tracks | β | β | β |
| Top Listeners | β | β | β |
Engagement metrics (Listen Duration, Completion Breakdown) are only available on individual track insights because they require per-play analysis.
Backstage Insights vs Producer Dashboard
| Feature | Backstage Insights | Producer Dashboard |
|---|---|---|
| Scope | Single track/album/artist | All your content |
| Access | /backstage/{type}/{id}/insights | /producer-dashboard |
| Plays | Specific to item | Aggregated total |
| Engagement | Per-track deep dive | Not available |
| Management | View only | Full CRUD operations |
| Gamification | Not included | XP, achievements, leaderboards |
| Finances | Not included | Stripe integration |
When to Use Which
| Need | Use |
|---|---|
| View plays for a specific track | Backstage Insights |
| See total plays across all tracks | Producer Dashboard |
| Analyze listener engagement | Backstage Insights (tracks only) |
| Manage your catalog | Producer Dashboard |
| Check XP and achievements | Producer Dashboard |
| View geographic distribution for one track | Backstage Insights |
Understanding the Charts
Common Charts
Each chart type has consistent behavior across all insights pages:- Plays Over Time
- Top Devices
- Top Platforms
- Top Locations
- Top Listeners
Interactive bar chart with:
- Trend indicator showing growth/decline
- Hover/tap tooltips with exact values
- Footer stats: Peak Day, Daily Avg, Data Points
Engagement Metrics (Tracks Only)
Track insights include exclusive engagement metrics:| Metric | Description |
|---|---|
| Avg Listen Duration | Average time listeners spend on your track |
| Avg Completion Rate | Percentage of track listeners complete on average |
| Total Listen Time | Cumulative listening time across all plays |
| Completed Listens | Plays that reached >80% completion |
| Quality Score | Weighted score (0-100) summarizing retention |
Engagement Metrics Guide
Full documentation on engagement tracking, quality scores, and retention analysis.